=LIKE%_LIKENOT LIKEANDWHERESELECT Column1, Column2, Column3
FROM TableName
WHERE Column1 LIKE '%IncludePattern%'
AND Column1 NOT LIKE '%ExcludePattern%';
LIKE '%IncludePattern%'ANDANDNOT LIKE '%ExcludePattern%'ExcludePatternhttphttps@LIKE '%@%'NOT LIKE '%@company.com'NOT LIKESELECT Column1, Column2
FROM TableName
WHERE REPLACE(LOWER(ColName), 'excludepattern', ') LIKE '%includepattern%';
LOWER()REPLACE()LIKE '%includepattern%'WHEREREPLACE()| Method Comparison | ||
| Feature | Option 1 (LIKE / NOT LIKE) | Option 2 (REPLACE + LOWER) |
| Row Evaluation | Excludes the entire row if excluded pattern exists | Strips excluded pattern first, then checks remainder |
| Multiple Occurrences | Disqualifies row if any instance matches exclusion | Evaluates remaining text for valid matches |
| Case Handling | Relies on default database collation | Handled explicitly via LOWER()Copy Search Site Search Google |
| Data Impact | Read-only | Read-only (in-memory processing) |
'%Pattern'